Total Cost Of Construction In Bangalore For Building Your Residential House Of (Ground Floor Only) On (1200 sq ft) Site at Adugodi , Bangalore is Rs 18,10,524
Item | Quantity | Price |
---|---|---|
Labour | 1848.00 cubic ft @ per cubic ft | ₹22,176 |
Total Price | ₹22,176 |
Item | Quantity | Price |
---|---|---|
Material | 185 cubic ft @ 100 per cubic ft | ₹18,500 |
Labour | 185 cubic ft @ 20 per cubic ft | ₹3,700 |
Total Price | ₹22,220 |
Item | Quantity | Price |
---|---|---|
Material | 378 cubic ft @ 120 per cubic ft | ₹45,360 |
Labour | 378 cubic ft @ 20 per cubic ft | ₹7,560 |
Total Price | ₹52,920 |
Item | Quantity | Price |
---|---|---|
Material | 378 cubic ft @ 100 per cubic ft | ₹88,830 |
Labour | 378 cubic ft @ 20 per cubic ft | ₹5,670 |
Total Price | ₹94,500 |
Item | Quantity | Price |
---|---|---|
Material | 51 cubic ft @ 235 per cubic ft | ₹11,985 |
Labour | 51 cubic ft @ 30 per cubic ft | ₹1,530 |
Total Price | ₹13,515 |
Item | Quantity | Price |
---|---|---|
Material | 84.00 cubic ft @ 220 per cubic ft | ₹18,480 |
Labour | 84.00 cubic ft @ 15 per cubic ft | ₹1,260 |
Total Price | ₹19,740 |
Total Foundation Cost | ₹2,25,051 |
Item | Quantity | Price |
---|---|---|
Material | 0.63 Metric Tonne@ 47000 per Metric Tonne | ₹29,610 |
Labour | 0.63 Metric Tonne@ 5,000 per Metric Tonne | ₹3,150 |
Total Price | ₹32,760 |
Item | Quantity | Price |
---|---|---|
Material | 0.18 Metric Tonne@ 47000 per Metric Tonne | ₹8,460 |
Labour | 0.18 Metric Tonne@ 5,000 per Metric Tonne | ₹900 |
Total Price | ₹9,360 |
Item | Quantity | Price |
---|---|---|
Material | 0.24 Metric Tonne@ 47000 per Metric Tonne | ₹11,280 |
Labour | 0.24 Metric Tonne@ 5,000 per Metric Tonne | ₹1200 |
Total Price | ₹12,480 |
Total Steel Structure Cost | ₹54,600 |
Providing and Lying Base
Item | Quantity | Price |
---|---|---|
Material | 336.00 cubic ft @ 100 per cubic ft | ₹36,600 |
Labour | 336.00 cubic ft @20 per cubic ft | ₹6,720 |
Total Price | ₹40,220 |
a)Column
Item | Quantity | Price |
---|---|---|
Material | 84.84 cubic ft @235 per cubic ft | ₹19,938 |
Labour | 84.84 cubic ft @30 per cubic ft | ₹2,546 |
Total Price | ₹22,484 |
b)Beam
Item | Quantity | Price |
---|---|---|
Material | 84.00 cubic ft @ per 235 cubic ft | ₹19,740 |
Labour | 84.00 cubic ft @ per 30 cubic ft | ₹2,520 |
Total Price | ₹22,260 |
c)Slab
Item | Quantity | Price |
---|---|---|
Material | 353.64 cubic ft @ 215 per cubic ft | ₹354 |
Labour | 353.64 cubic ft @20 per cubic ft | ₹7,073 |
Total Price | ₹7,427 |
d)Lintel
Item | Quantity | Price |
---|---|---|
Material | 46.20 cubic ft @ 235 per cubic ft | ₹10,857 |
Labour | 46.20 cubic ft @ 30 per cubic ft | ₹1,386 |
Total Price | ₹12,243 |
e)Chijja
Item | Quantity | Price |
---|---|---|
Material | 117.60 cubic ft @ 100 per cubic ft | ₹11,760 |
Labour | 117.60 cubic ft @20 per cubic ft | ₹2,352 |
Total Price | ₹14,112 |
f)StairCase
Item | Quantity | Price |
---|---|---|
Material | 100.80 cubic ft @ 235 per cubic ft | ₹23,688 |
Labour | 84.00 cubic ft @40 per cubic ft | ₹4,032 |
Total Price | ₹27,720 |
g)Granite Slab
Item | Quantity | Price |
---|---|---|
Material | 25.20 Metric Tonne @ 400 per Metric Tonne | ₹10,800 |
Total Price | ₹10,800 |
Total Roofing Cost | ₹1,16,326 |
Item | Quantity | Price |
---|---|---|
Material | 0.50 Metric Tonne@ 47,000 per Metric Tonne | ₹23,500 |
Labour | 0.50 Metric Tonne@ 5,000 per Metric Tonne | ₹2,500 |
Total Price | ₹26,000 |
Item | Quantity | Price |
---|---|---|
Material | 0.76 Metric Tonne@ 47,000 per Metric Tonne | ₹35,720 |
Labour | 0.76 Metric Tonne@ 5,000 per Metric Tonne | ₹3,800 |
Total Price | ₹39,520 |
Item | Quantity | Price |
---|---|---|
Material | 1.01 Metric Tonne@ 47,000 per Metric Tonne | ₹47,470 |
Labour | 1.01 Metric Tonne@ 5,000 per Metric Tonne | ₹5,050 |
Total Price | ₹52,520 |
Item | Quantity | Price |
---|---|---|
Material | 0.25 Metric Tonne@ 47,000 per Metric Tonne | ₹11,750 |
Labour | 0.25Metric Tonne@ 4,000 per Metric Tonne | ₹1,000 |
Total Price | ₹12,750 |
Item | Quantity | Price |
---|---|---|
Material | 0.13 Metric Tonne@ 47,000 per Metric Tonne | ₹6,110 |
Labour | 0.13 Metric Tonne@ 4,000 per Metric Tonne | ₹520 |
Total Price | ₹6,630 |
Item | Quantity | Price |
---|---|---|
Material | 0.76 Metric Tonne@ 47,000 per Metric Tonne | ₹35,720 |
Labour | 0.76 Metric Tonne@ 5,000 per Metric Tonne | ₹3,800 |
Total Price | ₹39,520 |
Total Super Structure Cost | ₹1,76,940 |
Item | Quantity | Price |
---|---|---|
Material | 924 sq ft @ 70 per sq ft | ₹64,680 |
Labour | 924 sq ft @ 25 per sq ft | ₹23,100 |
Total Price | ₹87,780 |
Item | Quantity | Price |
---|---|---|
Material | 924 sq ft @ 40 per sq ft | ₹26,880 |
Labour | 924 sq ft @ 20 per sq ft | ₹13,440 |
Total Price | ₹40,320 |
Total Construction Cost | ₹1,28,110 |
Item | Quantity | Price |
---|---|---|
Tiles | 924.00 sq ft @ 60 per sq ft | ₹55,440 |
Material | 924.00 sq ft @ 40 per sq ft | ₹36,960 |
Labour | 924.00 sq ft @ 20 per sq ft | ₹18,480 |
Total Price | ₹1,10,880 |
Total Flooring Cost | ₹1,10,880 |
Kitchen
Item | Quantity | Price |
---|---|---|
Tiles | 50.40 sq ft @ 45 per sq ft | ₹2,268 |
Material | 50.40 sq ft @ 25 per sq ft | ₹1,260 |
Labour | 50.40 sq ft @ 16 per sq ft | ₹807 |
Total Price | ₹4,335 |
Toilet
Item | Quantity | Price |
---|---|---|
Tiles | 235.20 sq ft @ 45 per sq ft | ₹10,584 |
Material | 235.20 sq ft @ 25 per sq ft | ₹5,880 |
Labour | 235.20 sq ft @ 16 per sq ft | ₹3,764 |
Total Price | ₹20,228 |
Bathroom
Item | Quantity | Price |
---|---|---|
Tiles | 50.40 sq ft @ 45 per sq ft | ₹2,268 |
Material | 50.40 sq ft @ 30 per sq ft | ₹1,512 |
Labour | 50.40 sq ft @ 20 per sq ft | ₹1,008 |
Total Price | ₹4,788 |
Total Tiles Cost | ₹29,351 |
Doors(Main Door and Puja Room)
Item | Quantity | Price |
---|---|---|
Teak Door | ||
Material | 42.00 ft @ 2200 per ft | ₹92,400 |
Labour | 42.00 ft @ 250 per ft | ₹10,500 |
Total Price | ₹1,02,900 |
Doors(Other doors)
Item | Quantity | Price |
---|---|---|
OST Doors | ||
Material | 84.00 ft @ 200 per ft | ₹16,800 |
Labour | 84.00 ft @ 150 per ft | ₹12,600 |
Total Price | ₹29,400 |
Windows
Item | Quantity | Price |
---|---|---|
SalWood Windows | ||
Material | 252 ft @ 900 per ft | ₹2,26,800 |
Labour | 252 ft @ 200 per ft | ₹50,400 |
Total Price | ₹2,77,200 |
Item | Quantity | Price |
---|---|---|
Ms Grills | ||
Material | 210 ft @ 120 per ft | ₹25,200 |
Labour | 210 ft @ 70 per ft | ₹14,700 |
Total Price | ₹39,900 |
Total Woodwork Cost | ₹4,49,400 |
Item | Quantity | Price |
---|---|---|
Material | 1092.00 sq ft @ 15 per sq ft | ₹16,380 |
Labour | 1092.00 sq ft @ 8 per sq ft | ₹8,736 |
Total Price | ₹25,116 |
Item | Quantity | Price |
---|---|---|
Material | 2520.00 sq ft @ 20 per sq ft | ₹50,400 |
Labour | 2520.00 sq ft @ 8 per sq ft | ₹20,160 |
Total Price | ₹70,560 |
Total Painting Cost | ₹95,676 |
Ceiling
Item | Quantity | Price |
---|---|---|
Material | 840.00 sq ft @ 25 per sq ft | ₹21,000 |
Labour | 840.00 sq ft @ 15 per sq ft | ₹12,600 |
Total Price | ₹25,116 |
Internal Walls
Item | Quantity | Price |
---|---|---|
Material | 1680.00 sq ft @ 25 per sq ft | ₹42,000 |
Labour | 1680.00 sq ft @ 8 per sq ft | ₹42,000 |
Total Price | ₹84,000 |
Externall Walls
Exterior Painting
Item | Quantity | Price |
---|---|---|
Material | 1092.00 sq ft @ 25 per sq ft | ₹27,300 |
Labour | 1092.00 sq ft @ 25 per sq ft | ₹27,300 |
Total Price | ₹54,600 |
Total Painting Cost | ₹1,72,200 |
Item | Quantity | Price |
---|---|---|
Labour | 840.00sq ft @ 150 per sq ft | ₹1,26,000 |
Total Price | ₹1,26,000 |
Item | Quantity | Price |
---|---|---|
Labour | 840.00sq ft @ 150 per sq ft | ₹1,26,000 |
Total Price | ₹1,26,000 |
Total Electrical and Plumbing Cost | ₹2,52,000 |